Civil Services Preliminary Examination Vacancies 2013
The number of Civil Services vacancies 2013 to be filled on the result of the Civil Services Preliminary examination is expected to be approximately 1000. The final number of Civil Services vacancies may undergo a change subsequently after receipt of the firm number of vacancies from the concerned Cadre Controlling Authorities.
Civil Services Reservation will be made for candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes and Physically disabled categories in respect of Civil Services vacancies as may be fixed by the Government.
Note I : The list of services participating in the Civil Services Examination, 2013 is tentative.
Note II : Services identified suitable for physically disabled categories alongwith respective functional classification and physical requirements are given below :
Details of Civil Services Vacancies 2013
| S.No. | Name of the Service | Category(ies) for which identified | Functional Classification | Physical Requirements |
|---|---|---|---|---|
| 1. | Indian Administrative Service | (i) Locomotor disability | BA, OL, OA, BH, MW | S, ST, W, SE, H, RWT |
| (ii) Visual impairment | LV | |||
| (iii) Hearing impairment | PD | |||
| 2. | Indian Foreign Service | (i) Locomotor Disability | OA, OL, OAL | S, ST, W, RW, C, MF, SE |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing Impairment | HH | |||
| 3. | Indian Revenue Service ( Customs & Central Excise, Gr. A ) | (i) Locomotor disability | OL, OA | S, ST, W, BN, L, SE,MF, RW, H, C |
| (ii) Hearing impairment | HH | |||
| 4. | Indian P & T Accounts & Finance Service, Gr. A | (i) Locomotor Disability | OA, OL, OAL, BL | S, W, SE, RW, C |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing Impairment | HH | |||
| 5. | Indian Audit & Accounts Service, Gr. A | (i) Locomotor Disability | OA, OL, OAL | S, ST, W, BN, SE, RW, H, C |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing Impairment | HH | |||
| 6. | Indian Defence Accounts Service, Gr. A | (i) Locomotor Disability | OA, OL, OAL, BL | S, ST, W, BN, SE, RW, C |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing Impairment | HH | |||
| 7. | Indian Revenue Service ( IT ), Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S, ST, W, SE, RW, C |
| (ii) Hearing impairment | HH | |||
| 8. | Indian Ordnance Factories Service, Gr. A | (i) Locomotor disability | OA, OL, OAL | S,ST, W,BN, RW, SE, H, C |
| (ii) Visual impairment | LV | |||
| (iii) Hearing impairment | HH | |||
| 9. | Indian Postal Service, Gr. A | (i) Locomotor Disability | OA, OL, OAL, BL | S, ST, W, BN, RW, SE, H, C |
| (ii) Visual Impairment | B, LV | |||
| (iii) Hearing Impairment | HH | |||
| 10. | Indian Civil Accounts Service, Gr. A | (i) Locomotor Disability | OA, OL, OAL, BL | S, ST, W, SE, RW, H,C |
| (ii) Visual impairment | LV | |||
| (iii) Hearing Impairment | HH |
| 11. | Indian Railway Accounts Service, Gr. A | (i) Locomotor disability | OA, OL, OAL, BL | S, ST, W, SE, RW, H, C |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing Impairment | HH | |||
| 12. | Indian Railway Personnel Service, Gr. A | (i) Locomotor disability | OA, OL | S, ST, W, BN, SE, RW, H, C |
| (ii) Visual impairment | B, LV | |||
| (iii) Hearing Impairment | HH | |||
| 13. | Indian Railway Traffic Service Group A | (i) Locomotor disability | OA, OL | S, ST, W, SE, RW, H, C |
| 14. | Indian Defence Estates Service Gr. A | (i) Locomotor Disability | OA, OL | S, ST, W, BN, MF, PP, KC, SE, RW, H, C |
| (ii) Blindness or Low Vision | LV | |||
| (iii) Hearing Impairment | HH | |||
| 15. | Indian Information Service, Gr. A | (i) Locomotor Disability | OA, OL,OAL, BL | S, ST, W, SE, RW, H, C |
| (ii) Visual Impairment | B, LV | |||
| (iii) Hearing Impairment | HH | |||
| 16. | Indian Trade Service Gr. A ( Gr. III ) | (i) Locomotor Disability | OA, OL, OAL, BL | S, ST, W, BN, MF, SE, RW, H, C |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing impairment | HH | |||
| 17. | Indian Corporate Law Service | (i) Locomotor disability | OA, OL, OAL, BL | ST, RW, SE, S, BN, H |
| (ii) Visual Impairment | LV | |||
| (iii) Hearing impairment | HH |


respected sir we cannot under stand Civil Services Vacancies 2012
for example:Note II :
Services identified suitable for Physically Disabled Categories along with respective functional classification and physical requirements
i want to know about ssc syllabus
Dharavi/mumbai/maharashtra
can c sat apply for long time
What is the number of Vacancies available in each services?
sir ,
what about Indian police service vacancies in 2012.
respected sir,
i need the upsc exam date and how to apply….
eligible,qualification,age,height,weight,
i want to a IFS SO PLEASE SEND THE PRECEDURE OF AN IFS BELONGS
Hi
Please visit for IFS Exam where you can collect all the information about Indian Forest Service Exam details :
http://www.upscexam.com/upsc_examinations/indian_forest_service_ifs/
Hoping you may get the details from this links.
Sir
I am present B.A IGNOU Raipur Hindi medium side Ist year and future prepare for Ias Exam -2013 .please full detalis IAS exam Step BY Step
Can someone please provide information on the 2012 UPSC Exams, when will they be held and what will be the date for registering,
i want all information about civil service examation on my email ID
I am commerce graduate from mumbai university.wanted to go for IAS Exam 2012… pls provide the full details for IAS exam. how i can apply for this.?
AM PURSUING M.C.A IN C.ABDUL HAKEEM COLLEGE MELVISHARAM CAN I APPLY FOR UPSC EXAM
Hi
Please refer this web page for eligibility and qualification details :
http://www.upscexam.com/upsc_examinations/civil_services_examination_cse/upsc-civil-services-preliminary-exam-eligibility.html
Next Civil Services Preliminary Examination 2012 will be :
Application issuing date for Civil Services Preliminary Exam 2012 : 04.02.2012
Last date for submission of Civil Services Preliminary Exam 2012 : 05.03.2012
Exam date for Civil Services Preliminary Exam 2012 : 20.05.2012
Regards.