Union Public Service Commission (UPSC) - Civil Services Examination 2007
Note: Services identified suitable for physically disabled category and number of vacancies reserved there against is as under:-
| Sl. No. | Name of the Service | Category(s) for which identified | *Functional Classification | *Physical requirements | No. of Reserved Vacancy |
| 1 | Administrative Service | (i)Locomotor disability, (ii)Hearing impairment and (iii)Visual impairment | (i) BA, OL, OA, BH, MW | (i) S, ST, W, SE, H, RW | Not yet finalised | | (ii) PD | (ii) F, PP, L, KC, B, ST, W, H, RW | | (iii) PB | (iii) F, PP, L, KC, B, S, ST, W, SE, RW |
| 2 | Indian Foreign Service | (i)Locomotor Disability (ii)Hearing Impairment | OL, OA | F, PP, L, B, S, ST, W, SE, H, RW | 1(For Locomotor Disability)
| | 3 | Indian Revenue Service (Customs & Central Excise, Gr.`A) | (i)Locomotor disability, (ii)Hearing impairment | OL, OA, PD | F, S, ST, W, SE, H, RW | Not yet finalised
| | 4 | Indian P&T Accounts & Finance Service, Gr.`A | Locomotor disability or hearing impairment | D, PD, BL, OA, OL, BH | S, B, SE, RW | Nil
| | 5 | Indian Audit & Accounts Service, Gr.`A | Locomotor Disability | OL, OA | RW | Nil
| | 6 | Indian Defence Accounts Service, Gr. A | Locomotor Disability | OL, OA | RW | 1 (In the category of Locomotor disability or Celebral palsy)
| | 7 | Indian Revenue Service (IT), Gr. `A | (i)Locomotor disability, (ii)Hearing impairment | (i) OL, OA, BH (ii) PD | (i) SE, H, RW (ii) S, SE, RW | 2 (Category not yet finalised))
| | 8 | Indian Ordnance Factories Service, Gr.`A | (i)Locomotor disability (ii)Hearing impairment (iii)Blindness or Low Vision | OL, OA, PD | --- | 1 (In the category of Blindness or Low Vision)
| | 9 | @Indian Postal Service, Gr. A | (i)Visual impairment (ii)Hearing impairment | _______ | _______ | 1(In the category of Hearing Impairment)
| | 10 | Indian Civil Accounts Service, Gr. A | Hearing impairment | D, PD | RW | 1 (In the category of Hearing Impairment)
| | 11 | Indian Railway Accounts Service, Gr. A | (i)Locomotor disability, (ii)Hearing impairment | (i) OL, BL, OA, BH (ii) PD, D | (i) SE, RW (ii) SE, RW | 2 (One each for Orthopaedically and Hearing Impairment)
| | 12 | Indian Railway Personnel Service, Gr. A | (i)Locomotor disability, (ii)Visual impairment | (i) OL, BL, OA (ii) PB, B | (i) H, RW (ii) H, RW | Nil
| | 13 | Indian Defence Estates Service, Gr.A | Locomotor disability | OL, OA, MW | F, S, ST, W, SE, H, RW | Nil
| | 14 | Indian Information Service, Gr.`A | Locomotor Disability or hearing impairment | OL, OA, PD | S, SE, RW, H | Nil
| | 15 | @Indian Trade Service Gr.A (Gr.III) | Locomotor Disability | _______ | _______ | Nil
| | 16 | Armed Forces Headquarters Civil Service, Gr.`B (Section Officers Grade) | (i) Locomotor Disability and (ii)Hearing impairment | (i) BL, OL, OA (ii) PD | (i) S, SE, RW (ii) S, SE, RW | 1 (In the category of Locomotor Disability)
| | 17 | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Civil Service, Gr.B | (i)Locomotor disability, (ii)Hearing impairment and (iii)Visual impairment | (i) BA, OL, OA, BH, MW (ii) PD (iii) F, PP, L, KC, B, S, ST, W, SE, RW | (i) S, ST, W, SE, H, RW (ii) F, PP, L, KC, B, ST, W, H, RW (iii) PB | 1 (In the category of locomotor disability)
| | 18 | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Police Service, Gr.B | (i)Locomotor disability, and (ii)Hearing impairment | BA, OL, OA, BH, MW | F, S, ST, W, SE, H, RW | 1 (Category not yet finalised)
|
For details about functional classification and physical requirements para 9 of this notice may please be referred. @ Functional classification and physical requirements are under finalisation. Above information is tentative.
Union Public Service Commission (UPSC) - Civil Services Examination 2007
|
|