SSC Multi Tasking ( Non Technical ) Staff – MTS Exam 2017
SSC MTS Exam 2017 Application Issue Date : 31.12.2016 |
SSC MTS Exam 2017 Application Last Date : 03.02.2017 ( 5.00 P.M.) |
SSC MTS 2017 Written Exam Date : 16.04.2017, 30.04.2017, 07.05.2017 |
Special Recruitment Drive for persons with disabilities to the post of Multi Tasking ( Non-Technical ) Staff in Different States and Union Territories 2017.
Staff Selection Commission is making recruitment to the posts of Multi Tasking Staff in Pay Band-1 (5200-20200/-) + Grade Pay 1800/-, (Revised Pay Scale after 7th CPC Pay Matrix Level–01) a General Central Service Group ‘C’ Non-Gazetted, Non-Ministerial post invarious Central Government Ministries/Departments / Offices, in different States/Union Territories. The Commission proposes to hold a Common Examination for all applicants for posts in different States/UTs on 16.04.2017, 30.04.2017 and 07.05.2017 and if required on subsequent dates. Candidates shortlisted on the basis of their performance in the examination will be required to appear for a descriptive type qualifying paper for testing basic language skills. The date of descriptive paper will be intimated in due course.
2. SSC MTS 2017 Vacancies / Reservation :
Vacancy position indicated by the Regional Offices of the Commission in different States/UTs is tentative. Firm number of vacancies for the post of Multi Tasking Staff, will be determined by them in due course.
Tentative Vacancies for the Post of Muilti-Tasking (Non Technical) Examination 2017
STATE | UR | OBC | SC | ST | TOTAL | EXS | OH | HH | VH |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 708 | 477 | 175 | 128 | 1488 | 132 | 6 | 3 | 1 |
CR | |||||||||
UP | 121 | 65 | 22 | 27 | 235 | 0 | 0 | 0 | 0 |
BIHAR | 52 | 20 | 10 | 8 | 90 | 0 | 0 | 0 | 0 |
TOTAL | 173 | 85 | 32 | 35 | 325 | 0 | 0 | 0 | 0 |
ER |
|||||||||
WEST BEGAL | 232 | 171 | 44 | 44 | 491 | 42 | 6 | 1 | 4 |
ODISHA | 39 | 22 | 7 | 6 | 74 | 3 | 0 | 0 | 0 |
JHARKHAND | 6 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
SIKKIM | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
A&N ISLAND | 24 | 17 | 10 | 7 | 58 | 6 | 0 | 1 | 0 |
TOTAL | 302 | 212 | 62 | 58 | 634 | 52 | 6 | 2 | 4 |
KKR | |||||||||
KARNATAKA | 185 | 119 | 51 | 25 | 380 | 14 | 0 | 0 | 0 |
KERALA | 144 | 88 | 32 | 20 | 284 | 20 | 0 | 1 | 1 |
LAKSHDWEEP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 330 | 208 | 83 | 45 | 666 | 34 | 0 | 1 | 1 |
NR |
|||||||||
DELHI | 1534 | 966 | 162 | 202 | 2864 | 192 | 24 | 9 | 9 |
RAJASTHAN | 179 | 99 | 17 | 3 | 298 | 27 | 4 | 3 | 3 |
UTTRAKHAND | 18 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
TOTAL | 1731 | 1071 | 179 | 205 | 3186 | 219 | 28 | 12 | 12 |
NER | |||||||||
ASSAM | 42 | 30 | 25 | 11 | 108 | 2 | 1 | 1 | 0 |
AP | 25 | 8 | 3 | 3 | 39 | 2 | 0 | 1 | 0 |
MANIPUR | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
NAGALAND | 4 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 1 |
MEGHALAYA | 16 | 20 | 3 | 5 | 44 | 5 | 1 | 2 | 0 |
MIZORAM | 2 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
TRIPURA | 6 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 |
TOTAL | 98 | 67 | 36 | 25 | 226 | 11 | 4 | 5 | 1 |
NWR |
|||||||||
PANJAB | 70 | 18 | 4 | 1 | 93 | 1 | 0 | 0 | 1 |
JAMMU | 63 | 19 | 7 | 2 | 91 | 2 | 0 | 0 | 1 |
CHANDIGARH | 56 | 48 | 7 | 11 | 122 | 4 | 0 | 2 | 1 |
HP | 80 | 32 | 7 | 4 | 123 | 2 | 0 | 1 | 0 |
HARAYANA | 78 | 17 | 5 | 5 | 105 | 2 | 0 | 1 | 0 |
TOTAL | 347 | 134 | 30 | 23 | 534 | 11 | 0 | 4 | 3 |
MPR | |||||||||
MP | 255 | 129 | 46 | 34 | 464 | 37 | 2 | 1 | 1 |
CHATTISHGARH | 42 | 22 | 6 | 2 | 72 | 9 | 2 | 1 | 1 |
TOTAL | 297 | 151 | 52 | 36 | 536 | 46 | 4 | 2 | 2 |
SR |
|||||||||
AP | 58 | 48 | 7 | 12 | 125 | 7 | 1 | 1 | 1 |
TN | 292 | 78 | 72 | 11 | 453 | 54 | 2 | 1 | 0 |
PUNDUCHERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELENGANA | 66 | 34 | 11 | 16 | 127 | 7 | 1 | 0 | 1 |
TOTAL | 416 | 160 | 90 | 39 | 705 | 68 | 4 | 2 | 2 |
WR | |||||||||
MAHARASHTA | 436 | 312 | 95 | 72 | 915 | 59 | 5 | 2 | 1 |
GUJRAT | 265 | 163 | 80 | 56 | 564 | 73 | 1 | 1 | 0 |
GOA | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Tentative Vacancies for the Post of Muilti-Tasking (Non Technical) Examination 2017 – (REGION WISE)
REGION | UR | OBC | SC | ST | TOTAL | EXS | OH | HH | VH |
---|---|---|---|---|---|---|---|---|---|
CR | 173 | 85 | 32 | 35 | 325 | 0 | 0 | 0 | 0 |
ER | 302 | 212 | 62 | 58 | 634 | 52 | 6 | 2 | 4 |
KKR | 330 | 208 | 83 | 45 | 666 | 34 | 0 | 1 | 1 |
NR | 1731 | 1071 | 179 | 205 | 3186 | 219 | 28 | 12 | 12 |
NER | 98 | 67 | 36 | 25 | 226 | 11 | 4 | 5 | 1 |
NWR | 347 | 134 | 30 | 23 | 534 | 11 | 0 | 4 | 3 |
MPR | 297 | 151 | 52 | 36 | 536 | 46 | 4 | 2 | 3 |
SR | 416 | 160 | 90 | 39 | 705 | 68 | 4 | 2 | 2 |
WR | 708 | 477 | 175 | 128 | 1488 | 132 | 6 | 3 | 1 |
TOTAL | 4402 | 2565 | 739 | 594 | 8300 | 573 | 52 | 31 | 27 |
Note-I : Reservation for SC/ST/OBC/PH/ExS etc. categories is available as per extant Government Orders.
Note-II : The Commission reserves the right to fill up analogous posts in other Ministries / Organizations under the Government from this recruitment.
HOW SUBMIT FORM IN MULTI TASKING