|
UPSC Civil Services Examination 2008 - Number of Vacancies
UPSC Civil Services Examination 2008 - Number of Vacancies
The number of vacancies to be filled on the results of the examination is expected to be approximately 671. The number of vacancies is liable to alteration.
Reservation will be made for candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes and Physically disabled categories in respect of vacancies as may be fixed by the Government.
Note : Services identified suitable for physically disabled category and number of vacancies reserved there against is as under :-
| S.No | Name of the Service | Category(s) for which identified | *Functional Classification | *Physical Requirements | No. of Reserved Vacancy |
| 1. | Indian Administrative Service | (i)Locomotor disability, (ii)Hearing impairment and (iii)Visual impairment | (i) BA, OL, OA, BH, MW | (i) S, ST, W, SE, H, RW | Not yet finalised |
| (ii) PD | (ii) F, PP, L, KC, B, ST, W, H, RW |
| (iii) PB | (iii) F, PP, L, KC, B, S, ST, W, SE, RW |
| 2. | Indian Foreign Service | (i)Locomotor Disability (ii)Hearing Impairment | OL, OA | F, PP, L, B, S, ST, W, SE, H, RW | NIL |
| 3. | Indian Revenue Service (Customs & Central Excise, Gr.`A) | (i)Locomotor disability, (ii)Hearing impairment | OL, OA, PD | F, S, ST, W, SE, H, RW | Not yet finalised |
| 4. | Indian P&T Accounts & Finance Service, Gr.`A | Locomotor disability or hearing impairment | D, PD, BL, OA, OL, BH | S, B, SE, RW | Nil |
| 5. | Indian Audit & Accounts Service, Gr.`A | Locomotor Disability | OL, OA | RW | 1 (In the category of Locomotor disability or Celebral palsy) |
| 6. | Indian Defence Accounts Service, Gr. A | Locomotor Disability | OL, OA | RW | NIL |
| 7. | Indian Revenue Service (IT), Gr. `A | (i)Locomotor disability, (ii)Hearing impairment | (i) OL, OA, BH (ii) PD | (i) SE, H, RW (ii) S, SE, RW | 5 (2 for Locomotor disability and 3 for Hearing Imp.) |
| 8. | Indian Ordnance Factories Service, Gr.`A | (i)Locomotor disability (ii)Hearing impairment (iii)Blindness or Low Vision | OL, OA, PD | --- | NIL |
| 9. | @Indian Postal Service, Gr. A | (i)Visual impairment (ii)Hearing impairment | _______ | _______ | NIL |
| 10. | Indian Civil Accounts Service, Gr. A | (i) Hearing impairment (ii)Visual impairment | (i)D, PD (ii) PB | RW | 1 (In the category of Visual Impairment) |
| 11. | Indian Railway Accounts Service, Gr. A | (i)Locomotor disability, (ii)Hearing impairment | (i) OL, BL, OA, BH (ii) PD, D | (i) SE, RW (ii) SE, RW | Not yet finalised |
| 12. | Indian Railway Personnel Service, Gr. A | (i)Locomotor disability, (ii)Visual impairment | (i) OL, BL, OA (ii) PB, B | (i) H, RW (ii) H, RW | Not yet finalised |
| 13. | Indian Defence Estates Service, Gr.A | Locomotor disability | OL, OA, MW | F, S, ST, W, SE, H, RW | 1 (In the category of Loco Disability) |
| 14. | Indian Information Service, Gr.`A | Locomotor Disability or hearing impairment | OL, OA, PD | S, SE, RW, H | Nil |
| 15. | @Indian Trade Service Gr.A (Gr.III) | Locomotor Disability | _______ | _______ | Not yet finalised |
| 16. | Armed Forces Headquarters Civil Service, Gr.`B (Section Officers Grade) | (i) Locomotor Disability and (ii)Hearing impairment | (i) BL, OL, OA (ii) PD | (i) S, SE, RW (ii) S, SE, RW | NIL |
| 17. | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Civil Service, Gr.B | (i)Locomotor disability, (ii)Hearing impairment and (iii)Visual impairment | (i) BA, OL, OA, BH, MW (ii) PD (iii) PB | (i) S, ST, W, SE, H, RW (ii) F, PP, L, KC, B, ST, W, H, RW (iii) F, PP, L, KC, B, S, ST, W, SE, RW | NIL |
| 18. | Delhi , Andaman & Nicobar Islands, Lakshadweep , Daman & Diu and Dadra & Nagar Haveli Police Service, Gr.B | (i)Locomotor disability, and (ii)Hearing impairment | BA, OL, OA, BH, MW | F, S, ST, W, SE, H, RW | 1 (Category not yet finalised) |
* For details about functional classification and physical requirements para 9 of this notice may please be referred.
@ Functional classification and physical requirements are under finalisation.
Above information is tentative.
UPSC Civil Services Examination 2008 - Number of Vacancies
|
|
|