SSC Food Corporation of India Recruitment for Assistant Grade III 2013 – Selection Procedure | Exam Centre | Age Relaxation | Syllabus | Application Form
SSC Food Corporation of India Exam Online Practice Test Available Now
Combined Recruitment for Assistant Grade III in General, Depot, Technical and Account Cadres in the FCI – 2013
The Food Corporation of India ( FCI ), written exam will be held on 11.11.2012. The Food Corporation of India ( FCI ), one of the largest Public Sector undertakings, dealing with foodgrain supply-chain management wishes to recruit young and skilled category III personnel for manning posts in its depots and offices spread all over the country. FCI 2013 applications are invited from Indian Nationals who fulfill the prescribed qualifications and age etc. for the FCI 2013 posts indicated below. Staff Selection Commission ( SSC ), Government of India, will make recruitment to these FCI posts on behalf of the Food Corporation of India under special dispensation given by the Government.
The candidates selected through Food Corporation of India recruitment for posts in FCI will not, however, have the status of Central Government civilian employees. As such they will not be eligible for benefit of age relaxation etc. admissible to Central Government civilian employees in FCI 2013 recruitments made by the Staff Selection Commission for Ministries / Departments/ Attached and Subordinate Offices under Government of India and will not be entitled to claim parity with Central Government civilian employees in any matter whatsoever. Only on-line application will be accepted. Two websites http://ssconline.nic.in and http://ssconline2.gov.in are available for the purpose. Candidates are advised to make sure that they are eligible in all respects before applying for the Food Corporation of India 2013 posts. Candidates are required to submit only one application irrespective of the number of FCI posts for which option is exercised by them. Closing date for SSC FCI exam is 21.09.2012.
A.1. Vacancies ( General, Depot, Accounts & Technical ) Zone-wise and post-wise projected vacancies, scale of pay and age limits are given below. The total number of vacancies may vary ( increase or decrease ) at the discretion of FCI. All those vacancies which remain unfilled during previous recruitment will also be added up in the current vacancies which could not be estimated at this point of time.
I. North Zone – Category III
| Name of the Post | Post Code | Pay scale | Maximum age limit as on 01.08. 2012 | SC | ST | OBC | PWD* | Ex Servicemen | UR | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AG III ( General ) | A | 27 | 96 | 20 | 120 | 15 | 74 | 280 | 516 | |
| AG III ( Accounts ) | B | 27 | 54 | 03 | 56 | 08 | 34 | 125 | 238 | |
| AG III ( Technical ) | C | 27 | 365 | 20 | 321 | 50 | 239 | 946 | 1652 | |
| AG III ( Depot ) | D | 27 | 134 | 0 | 151 | 19 | 89 | 332 | 617 |
*PWD – Persons with Disability.
| Post Code | Nature of Disability for which reserved | Legends | ||
|---|---|---|---|---|
| A | 05 VH, 05 HH, 05 OH | OH | OL | One Leg affected ( R / L ) |
| B | 03 HH, 05 OH | OA | One Arm affected ( R / L ) | |
| C | 50 OH | BL | Both Legs affected but not arms | |
| D | 05 VH, 04 HH,10 OH | VH | LV | Low Vision |
| B | Blind | |||
| HH | PD | Partially Deaf | ||
| D | Deaf | |||
| Only persons with the Degree of Disability of 40% and above are eligible for applying for the posts earmarked for PWD categories. | ||||
II. East Zone – Category III
| Name of the Post | Post Code | Scale of Pay | Maximum Age limit as on 01.08. 2012 | SC | ST | OBC | PWD | Ex Service men | UR | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AG III ( General ) | A | 27 | 13 | 10 | 13 | 03 | 10 | 49 | 85 | |
| AG III ( Accounts ) | B | 27 | 26 | 14 | 28 | 04 | 20 | 74 | 142 | |
| AG III ( Technical ) | C | 27 | 77 | 37 | 83 | 11 | 60 | 214 | 411 | |
| AG III ( Depot ) | D | 27 | 22 | 09 | 21 | 04 | 16 | 63 | 115 |
| Post Code | Nature of Disability for which reserved | Legends | ||
|---|---|---|---|---|
| A | O1 VH, 01 HH, 01 OH | OH | OL | One Leg affected ( R / L ) |
| B | 02 HH, 02 OH | OA | One Arm affected ( R / L ) | |
| C | 11 OH | BL | Both Legs affected but not arms | |
| D | 02 VH, 01 HH, 01 OH | VH | LV | Low Vision |
| B | Blind | |||
| HH | PD | Partially Deaf | ||
| D | Deaf | |||
| Only persons with the Degree of Disability of 40% and above are eligible for applying for the posts earmarked for PWD categories. | ||||
III. South Zone – Category III
| Name of the Post | Post Code | Scale of Pay | Maximum Age limit as on 01.08. 2012 | SC | ST | OBC | PWD | Ex Service men | UR | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AG III ( General ) | A | 27 | 23 | 06 | 42 | 05 | 23 | 85 | 156 | |
| AG III ( Accounts ) | B | 27 | 21 | 05 | 36 | 04 | 19 | 72 | 134 | |
| AG III ( Technical ) | C | 27 | 103 | 23 | 187 | 19 | 91 | 318 | 631 | |
| AG III ( Depot ) | D | 27 | 111 | 30 | 199 | 22 | 107 | 398 | 738 |
| Post Code | Nature of Disability for which reserved | Legends | ||
|---|---|---|---|---|
| A | 01 VH, 01HH, 03 OH | OH | OL | One Leg affected ( R / L ) |
| B | 02 HH, 02 OH | OA | One Arm affected ( R / L ) | |
| C | 19 OH | BL | Both Legs affected but not arms | |
| D | 07 VH, 08 HH, 07 OH | VH | LV | Low Vision |
| B | Blind | |||
| HH | PD | Partially Deaf | ||
| D | Deaf | |||
| Only persons with the Degree of Disability of 40% and above are eligible for applying for the posts earmarked for PWD categories | ||||
IV. West Zone – Category III
| Name of the Post | Post Code | Scale of Pay | Maximum Age limit as on 01.08. 2012 | SC | ST | OBC | PWD | Ex Servicemen | UR | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AG III ( General ) | A | 27 | 04 | 09 | 08 | 02 | 09 | 41 | 62 | |
| AG III ( Accounts ) | B | 27 | 03 | 07 | 06 | 01 | 07 | 31 | 47 | |
| AG III ( Technical ) | C | 27 | 50 | 79 | 92 | 14 | 69 | 253 | 474 | |
| AG III ( Depot ) | D | 27 | 29 | 47 | 55 | 09 | 41 | 155 | 286 |
| Post Code | Nature of Disability for which reserved | Legends | ||
|---|---|---|---|---|
| A | 01 VH, 01 HH | OH | OL | One Leg affected ( R / L ) |
| B | 01 HH | OA | One Arm affected ( R / L ) | |
| C | 14 OH | BL | Both Legs affected but not arms | |
| D | 03 VH, 03 HH, 03 OH | VH | LV | Low Vision |
| B | Blind | |||
| HH | PD | Partially Deaf | ||
| D | Deaf | |||
| Only persons with the Degree of Disability of 40% and above are eligible for applying for the posts earmarked for PWD categories | ||||
V. North East Zone – Category III
| Name of the Post | Post Code | Scale of Pay | Maximum Age limit as on 01.08. 2012 | SC | ST | OBC | PWD | Ex Servicemen | UR | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| AG III ( General ) | A | 27 | 02 | 12 | 02 | 0 | 02 | 23 | 39 | |
| AG III ( Accounts ) | B | 27 | 04 | 25 | 13 | 02 | 12 | 47 | 89 | |
| AG III ( Technical ) | C | 27 | 05 | 33 | 14 | 03 | 15 | 61 | 113 |
| Post Code | Nature of Disability for which reserved | Legends | ||
|---|---|---|---|---|
| A | 00 | OH | OL | One Leg affected ( R / L ) |
| B | 01 HH, 01 OH | OA | One Arm affected ( R / L ) | |
| C | 03 OH | BL | Both Legs affected but not arms. | |
| D | 00 | VH | LV | Low Vision. |
| B | Blind | |||
| HH | PD | Partially Deaf | ||
| D | Deaf | |||
| Only persons with the Degree of Disability of 40% and above are eligible for applying for the posts earmarked for PWD categories. | ||||
A.2. FCI Qualification :
For AG III ( General ) – Post Code No. A : Graduate Degree in any discipline from a recognized university with proficiency in use of computers.
For AG III ( Accounts ) – Post Code No. B : Bachelor of Commerce from a recognized university with proficiency in use of computers.
For AG III ( Technical ) – Post Code No. C :
- B.Sc. in Agriculture from a recognized university or B.Sc. with any of the following subjects from a recognized university Botany / Zoology / Bio-Technology / Bio-Chemistry / Microbiology / Food Science Or B.Tech. / BE in Food Science / Food Science & Technology / Agricultural Engineering / Bio-Technology from a recognized university / an institution approved by AICTE.
- Proficiency in use of Computers for AG III ( Depot ) Post Code No. D : Graduate Degree in any discipline from a recognized university with proficiency in use of computers.


No comments yet.