SSE P-Way
RRB Recruitment Exam 2015 for Junior Engineer & Senior Section Engineer – RRB Exam Eligibility | RRB Exam Online Application Form | RRB Exam Recruitment Process
RRB Junior Engineer & Senior Section Engineer 2015 Exam Online Mock Test / Free Trial Available Now
Government of India,
Ministry of Railways,
Railway Recruitment Boards.
Centralized RRB Online application are invited from eligible Indian Nationals for the following posts of Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant, and Senior Section Engineer, Chief Depot Material Superintendent. Applications complete in all respects should be submitted only online to the Railway Recruitment Board till 23:59 hours of closing date.
Date of Centralized Railway Recruitment Board Online Examination Dates 2015 :
1. For Junior Engineer Group - ![]() ![]() 2. Age Limit : 18 - 32 years ( Please refer para no. 2 of General Instructions for age relaxations. | Between 22nd August 2015 and 5th September 2015 |
1. For Senior Section Engineer Group - ![]() ![]() 2. Age Limit : 20 - 34 years ( Please refer para no. 2 of General Instructions for age relaxation ). |
Details of the RRB – wise and Railway – wise posts / categories, vacancies, suitability for PWD and minimum educational qualification required are as under :
Cat. No | Name of the Post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly. | No. of Vacancies | Medical Std. | Normal Age ( as on ) 1.7.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
1. | Sr.Section Engineer / P-Way | 9300 - 34800 GP - 4600 | Ajmer | NWR | 9 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Bachelor's Degree in a. Civil Engineering or b. a combination of any sub stream of Basic streams of Civil Engineering from a recognized University / Institution. | Not Suitable |
Bangalore | SWR | 16 | 4 | 2 | 6 | 28 | 3 | 0 | 0 | 0 | Not Suitable | ||||||
Bhubaneshwar | ECoR | 5 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 11 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Bilaspur | CR | 9 | 3 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
SECR | 8 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Secunderabad | ECoR | 10 | 4 | 2 | 7 | 23 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Siliguri | NFR | 7 | 3 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 81 | 27 | 14 | 38 | 160 | 10 | 0 | 0 | 0 | ||||||||
2. | Sr.Section Engineer / Bridge | 9300 - 34800 GP - 4600 | Bhopal | WCR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Chandigarh | NR | 10 | 4 | 3 | 6 | 23 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 11 | 4 | 3 | 7 | 25 | 2 | 0 | 0 | 0 | ||||||||
3. | Sr. Section Engineer ( Works ) | 9300 - 34800 GP - 4600 | Allahabad | NCR | 5 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | Not Suitable | |||
Bangalore | SWR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WR | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chandigarh | NR | 5 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Gorakhpur | NER | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | ECoR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Siliguri | NFR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 17 | 3 | 2 | 9 | 31 | 2 | 0 | 0 | 0 | ||||||||
4. | SSE Drawing ( Civil ) | 9300 - 34800 GP - 4600 | Mumbai | WR | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | Not Suitable | |||
Sr. Section Engineer Drawing ( Civil ) & Design & Estimation | Bangalore | SWR | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | OH ( OL ) | |||||
Bhopal | WCR | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | CR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
SECR | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | OH ( OL ) | |||||||
Chennai | SR | 2 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | OH ( OL ) | ||||||
Secunderabad | ECoR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
SCR | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Siliguri | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 16 | 8 | 5 | 8 | 37 | 1 | 0 | 3 | 0 | ||||||||
5. | Sr. Section Research Engineer / Engineering | 9300 - 34800 GP - 4600 | Gorakhpur | RDSO | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||
6. | Sr.Section Engineer ( TMS ) | 9300 - 34800 GP - 4600 | Ahmedabad | WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSE Mechanical
Cat. No. | Name of the post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly. | No. of Vacancies | Medical Std. | Normal Age ( as on ) 01.07.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
7. | Sr.Section Engineer ( Mechanical ) ( Workshop ) | 9300 - 34800 GP - 4600 | Allahabad | NCR | 8 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Bachelor's Degree in : (a) Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools & Die making / Automobile / Production Engineering. Or (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Industrial / Machining / Instrumentation & Control / Tools & Machining / Tools &Die Making / Automobile / Production Engineering from a Recognized University / Institute. Note : i) For RRB / Allahabad / NR, for the posts of SSE ( C&W ) & SSE ( Mechnical ) atleast 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. ii) For RRB / Secunderabad, for the posts of SSE ( C&W ) & SSE ( Mechnical Workshop ) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. iii) For RRB / Jammu & Srinagar ( NR ), for the posts of SSE ( Mechnical Workshop ) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre. | Not Suitable |
Ajmer | WCR | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | OH ( OA ) |
||||||
Jammu Srinagar | NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 12 | 2 | 4 | 8 | 26 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 51 | 9 | 6 | 23 | 89 | 4 | 0 | 0 | 0 | ||||||||
8. | Sr.Section Engineer Mechanical | 9300 - 34800 GP - 4600 | Allahabad | DLW | 14 | 3 | 2 | 5 | 24 | 2 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | Not Suitable | |||||||
Ajmer | NWR | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Chandigarh | NR | 6 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | CLW | 29 | 11 | 3 | 15 | 58 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 70 | 19 | 12 | 32 | 133 | 4 | 0 | 0 | 0 | ||||||||
9. | Sr.Section Engineer Carriage & Wagon | 9300 - 34800 GP - 4600 | Allahabad | NR | 8 | 3 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Ajmer | NWR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 8 | 2 | 3 | 8 | 21 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Bhubaneshwar | ECoR | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | OH ( OA ) | ||||||
Gorakhpur | NER | 17 | 5 | 2 | 9 | 33 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Mumbai | SCR | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | ECR | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | ECoR | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 54 | 14 | 11 | 25 | 104 | 7 | 0 | 0 | 0 | ||||||||
10. | Sr.Section Engineer / Dsl Mechanical | 9300 - 34800 GP - 4600 | Bangalore | SWR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Bilaspur | SECR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | OH ( OA ) | ||||||
Gorakhpur | NER | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 6 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | ||||||||
11. | Sr.Section Engineer / Dsl Electrical | 9300 - 34800 GP - 4600 | Ajmer | NWR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Bilaspur | SECR | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OH ( OA ) | ||||||
Gorakhpur | NER | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | ||||||||
12. | Sr.Section Engineer J&T ( Jig & Tools ) | 9300 - 34800 GP - 4600 | Allahabad | DLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
13. | Sr.Section Engineer ( Drawing & Design ) Mechanical | 9300 - 34800 GP - 4600 | Allahabad | DLW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Gorakhpur | RCF / RBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | CLW | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | VH, HH & OH | ||||||
Total | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
SSE Electrical
Cat. No | Name of the Post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly | No. of Vacancies | Medical Std. | Normal Age ( as on ) 1.7.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
14. | Sr.Section Engineer Electrical / Electrical ( GS ) | 9300 - 34800 GP - 4600 | Allahabad | NCR | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Bachelor's Degree in (a) Mechanical / Electrical / Electronics Engineering or (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics Engineering from a Recognized University / Institute. Note : i) For RRB / Allahabad / NR & NCR, for the post of SSE / Elect ( GS ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. ii) For RRB / Allahabad / NR, for the posts of SSE / Elect ( TRD ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. iii) For RRB / Chennai / SR, for the posts of SSE / Elect ( GS ), SSE / Elect ( TRD ), SSE / Elect ( TRS ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. iv) For RRB / Jammu / NR, for the post of SSE / Elect ( TRD ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. v) For RRB / Secunderabad, for the post of SSE / Elect ( Workshop ), SSE / Elect ( TRD ), SSE / Elect ( TRS ) & SSE / Elect ( GS ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. vi) For RRB / Thiruvanathapuram / SR, for the post of SSE / Elect ( GS ) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. | Not Suitable |
NR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
DLW | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | Not Suitable | |||||||
Ahmedabad | WR | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Ajmer | NWR | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 8 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chandigarh | NR | 8 | 2 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | OH ( OA ) | ||||||
Gorakhpur | NER | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SER | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Malda | SER | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Tiruvananthapuram | SR | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Siliguri | NFR | 5 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 95 | 13 | 8 | 27 | 118 | 10 | 0 | 0 | 0 | ||||||||
15. | Sr.Section Engineer Electrical ( TRD ) | 9300 - 34800 GP - 4600 | Allahabad | NR | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Ajmer | NWR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | OH ( OA ) | ||||||
Chennai | SR | 17 | 6 | 4 | 4 | 31 | 3 | 0 | 0 | 0 | Not Suitable | ||||||
Jammu Srinagar | NR | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Malda | SER | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | SER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 17 | 4 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 47 | 14 | 9 | 17 | 87 | 4 | 0 | 0 | 0 | ||||||||
16. | Sr.Section Engineer Electrical ( TRS ) | 9300 - 34800 GP - 4600 | Chennai | SR | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | OH ( OA ) | |
Jammu Srinagar | NR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SER | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Mumbai | WR | 3 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | SER | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | ECoR | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
SCR | 15 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Total | 23 | 7 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | ||||||||
17. | Sr.Section Engineer ( Electrical ) / Workshop | 9300 - 34800 GP - 4600 | Ahmedabad | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Kolkata | SER | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 6 | 3 | 0 | 4 | 13 | 1 | 0 | 0 | 0 |
SSE Drawing
Cat. No. | Name of the post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly. | No. of Vacancies | Medical Std. | Normal Age ( as on ) 01.07.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
18. | Sr.Section Engineer ( Drawing / Design & Drawing ) | 9300 - 34800 GP - 4600 | Allahabad | DLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Bachelor's Degree in (a) Electrical / Electronics / Information Technology / Communication Engineering / M.Sc Electronics Or (b) a combination of any sub stream of basic streams of Electrical / Electronics / Information Technology / Communication Engineering from a recognized University / Institute. | Not Suitable |
Siliguri | NFR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | HH | ||||||
Kolkata | CLW | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | ||||||||
19. | Sr.Section Engineer ( Signal ) | 9300 - 34800 GP - 4600 | Bhopal | WCR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Bilaspur | SECR | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 16 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Gorakhpur | NER | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | ER | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Muzaffarpur | ECR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Mumbai | WR | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 8 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Siliguri | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 39 | 9 | 3 | 11 | 62 | 3 | 0 | 0 | 0 | ||||||||
20. | Sr.Section Engineer ( Telecommunication ) | 9300 - 34800 GP - 4600 | Bilaspur | SECR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Chennai | SR | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | ER | 6 | 2 | 0 | 8 | 16 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
SER | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Malda | SER | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | SER | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 5 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 24 | 7 | 2 | 13 | 46 | 3 | 0 | 0 | 0 | ||||||||
21. | Sr.Section Engineer ( S & T ) Workshop | 9300 - 34800 GP - 4600 | Secunderabad | SCR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
22. | Sr.Section Engineer Drawing / S&T | 9300 - 34800 GP - 4600 | Bhopal | WCR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
23. | Sr.Section Engineer / PCO / Shop Floor | 9300 - 34800 GP - 4600 | Chennai | SR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Not Suitable | |
Total | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SSE Track Machine
Cat. No | Name of the Post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly | No. of Vacancies | Medical Std. | Normal Age ( as on ) 1.7.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
24. | Sr.Section Engineer ( Track Machine ) | 9300 - 34800 GP - 4600 | Bilaspur | SECR | 13 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | A - 3 | 20 - 34 | Four years Degree in (a) Civil / Mechanical / Electrical / Electronics / Instrumentation & Control Engineering from a recognised university / Institution. | Not Suitable |
Mumbai | CR | 8 | 3 | 0 | 6 | 17 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 8 | 4 | 1 | 7 | 20 | 2 | 0 | 0 | 0 | Not Suitable | |||||||
Secunderabad | SCR | 11 | 4 | 1 | 2 | 18 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 40 | 12 | 5 | 16 | 73 | 6 | 0 | 0 | 0 | ||||||||
25. | Chief Depot Material Superintendent | 9300 - 34800 GP - 4600 | Allahabad | DLW | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | C - 1 | 20 - 34 | Degree in Engineering in any discipline from a recognised Institution or approved by AICTE. | Not Suitable |
NCR | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Ajmer | WCR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OH ( OA, OL ) & HH | ||||||
Bangalore | SWR | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | OH ( OA, OL ) & HH | ||||||
WR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | OH ( OA, OL ) & HH | |||||||
Gorakhpur | RDSO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SER | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | OH ( OA, OL ) & HH | ||||||
Mumbai | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OH ( OA, OL ) & HH | ||||||
Total | 10 | 5 | 4 | 7 | 26 | 2 | 0 | 0 | 0 |
JE / P – Way
Cat. No | Name of the Post | Pay Band & GP ( In ![]() | Name of the RRB | Indenting Rly | No. of Vacancies | Medical Std. | Normal Age ( as on ) 1.7.2015 | Minimum Educational Qualification | Suitability for Persons with Disability ( VH / OH / HH ) | ||||||||
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
26. | Junior Engineer ( P-Way ) | 9300-34800 GP - 4200 | Ahmedabad | WR | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | A - 3 | 18 - 32 | a. Three years Diploma in Civil Engineering or B.Sc in Civil Engineering of three years duration Or b. a combination of any sub stream of basic streams of Civil Engineering from a Recognized University / Institute. | OH ( OL ) |
Ajmer | NWR | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 9 | 3 | 2 | 3 | 17 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Bhubaneshwar | ECoR | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 1 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | OH ( OL ) | |||||||
Mumbai | WR | 1 | 4 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | OH ( OL ) | ||||||
Secunderabad | SCR | 101 | 30 | 15 | 54 | 200 | 20 | 0 | 3 | 3 | OH ( OA, OL, BL ) HH | ||||||
Siliguri | NFR | 3 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 124 | 47 | 25 | 64 | 254 | 25 | 0 | 4 | 3 | ||||||||
27. | Junior Engineer ( Works ) | 9300 - 34800 GP - 4200 | Ahmedabad | WR | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | A - 3 | 18 - 32 | OH ( OL ) | |
