Railway Recruitment Board Gorakhpur
Junior Engineer / Engineering Diploma Category | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submit only one Application for Cat. No. 22 to 24 indicating preference of the Categories according to suitable Educational Qualification on Personal Data Sheet. | |||||||||||
22 | Junior Engineer-II (Design)/ Junior Research Engineering ( Civil ) ![]() | RDSO | 16 | 04 | 02 | 06 | - | 28 | 20-32 | B-2/ B-l | Diploma or equivalent in Civil Engineering from a recognised institution. |
23 | Junior Engineer-II / P.way ![]() | NER | 10 | 02 | 01 | 08 | - | 21 | 18-33 | A-3 | Diploma In Civil Engineering from any recognised institution. |
24 | Junior Engineer-II / Works ![]() | NER | 01 | - | 01 | 04 | - | 06 | 18-33 | A-3 | Diploma in Civil Engineering from any recognised institution. |
25 | Junior Engineer-II ( Design ) / Mechanical ![]() | RDSO | 03 | - | - | 06 | - | 09 | 20-32 | B-2 | Diploma or its equivalent in Mechanical Engineering from a recognised institution. |
26 | Junior Engineer - II ( Design / Electrical ![]() | RDSO | 04 | 01 | - | 02 | - | 07 | 20-32 | B-2 | Diploma or its equivalent in Electrical Engineering from a recognised institution. |
27 | Junior Engineer-II ( Mech. Workshop ) ![]() | NER | 14 | 05 | - | 07 | - | 28 | 18-33 | C-l | Diploma in Mechanical / Electrical / Electronics Engineering from any recognised institution. |
28 | Junior Engineer-II ( Diesel Mech. ) ![]() | NER | 05 | - | - | 01 | - | 06 | 18-33 | B-l | Diploma in Mechanical / Electrical / Electronics Engineering from any recognised institution. |
29 | Junior Engineer-n ( Diesel Electrical ) ![]() | NER | 03 | 01 | - | 01 | - | 05 | 18-33 | B-l | Diploma in Mechanical / Electrical / Electronics Engineering from any recognised institution. |
30 | Junior Engineer-II (C&W) ![]() | NER | 13 | 02 | 02 | 02 | - | 19 | 18-33 | B-l | Diploma in Mechanical / Electrical Engineering from any recognised institution. |
31 | Junior Engineer-II ( Design / Electronics ![]() | RDSO | 02 | - | 01 | 01 | - | 04 | 20-32 | B-2 | Diploma or its equivalent in Electronics Engineering from a recognised institution. |
32 | Junior Engineer-II ( Design ) / Sig. & Tele. ![]() | RDSO | 02 | 02 | 01 | 02 | - | 07 | 20-32 | B-2 | Diploma or its equivalent in Telecom. / Electrical / Electronics/Computer Science & Engineering and Instrumentation Engineering from a recognised institution. |
33 | Junior Research Engineer Gr.- II / Instrumentation ![]() | RDSO | 03 | - | - | 02 | - | 05 | 20-32 | B-l | Diploma or its equivalent in Instrumentation / Signal & Telecommunication or Electronics Engineering from a recognised institution. |
34 | Junior Engineer-II ( Signal workshop ) ![]() | NER | 03 | 01 | - | 02 | - | 06 | 18-33 | C-l | Diploma in Electrical / Electronics / Telecommunication Engineering from any recognised institution or its equivalent. |
35 | Junior Engineer - II ( Signal ) ![]() | NER | 14 | 04 | 03 | 08 | - | 29 | 18-33 | A-3 | Diploma in Electrical / Electronics / Telecommunication Engineering from any recognised institution or its equivalent. |
36 | Junior Engineer- n ( Telecommunication ) ![]() | NER | 07 | 04 | 01 | 05 | - | 17 | 18-33 | A-3 | Diploma in Electrical / Electronics / Telecommunication Engineering from a recognised institution or its equivalent. |
37 | Depot Material Superintendent-III ![]() | NER | 03 | - | 04 | 03 | - | 10 | 18-33 | C-l | Diploma in Engineering from a recognised institution. |
No comments yet.