Mumbai Metro Rail Corporation Limited Recruitment 2014 for Chief Financial Officer, Assistant General Manager, Deputy Engineer
Mumbai Metro Rail Corporation Limited
( A JV company of Govt of India and Govt of Maharashtra )
MMRDA Office Building,
Bandra-Kurla Complex,
Bandra ( E ),
Mumbai- 400 051.
Tel. : 26590001-0, Fax No.26591264
Website : www.mmrda.maharashtra.gov.in
Mumbai Metro Rail Corporation a Joint Venture company of Govt of India and Govt of Maharashtra is implementing Colaba-Bandra-Andheri ( SEEPZ ) Metro Line-3 in Mumbai. MMRC intends to appoint qualified and experienced professionals for the following posts on regular basis.
Sr. No. | Posts | No. of Posts | Pay band / Gross pay ( IDA Scale ) in ( ![]() | Education Qualifications | Age & Experience |
---|---|---|---|---|---|
1. | Chief Finance Officer ( CFO ) | 1 | 51,300-73,000 | Post Graduate Degree in Commerce / CA / ICWA / MBA ( Finance ) from a recognized and reputed university. | Minimum 40 Years. Minimum 2 years experience in next below grade of Deputy Chief Finance Officer ( PB : ![]() |
2. | Company Secretary | 1 | 32,900-58,000 | Degree in Commerce / Law from a recognized & reputed university and should possess professional qualification of membership from the Institute of Company Secretaries of India, New Delhi. | Minimum 31 Years Minimum 4 years experience in next below grade of ( PB : ![]() |
3. | Deputy Chief Finance Officer | 1 | 32,900-58,000 | Degree in Commerce / CA / ICWA / MBA ( Finance ) from a recognized and reputed university or its equivalent. | Minimum 31 Years Minimum 4 years experience in next below grade of Assistant General Manager ( Finance ) ( PB : ![]() |
4. | Assistant General Manager ( Finance ) | 1 | 29,100-54,500 | Degree in Commerce / CA / ICWA / MBA ( Finance ) from a recognized and reputed university or its equivalent. | Minimum 26 Years Minimum 5 years experience in next below grade of Assistant Manager ( Finance ) ( PB : ![]() |
5. | Assistant General Manager ( HR ) | 1 | 29,100-54,500 | Degree and MPM / MBA ( HR / Personnel ) from a recognized and reputed university or its equivalent. | Minimum 26 Years Maximum 40 years Minimum 5 years experience in next below grade of Assistant Manager HR ( PB : ![]() |
6. | Assistant General Manager ( PR ) | 1 | 29,100-54,500 | Post Graduate in Mass communication and Journalism from a recognized and reputed university or its equivalent. | Minimum 26 Years Maximum 40 years Minimum 5 years experience in next below grade of Assistant Manager PR ( PB : ![]() |
7. | Assistant General Manager ( Environment ) | 1 | 29,100-54,500 | Post Graduate in Environmental Engineering from a recognized and reputed university or its equivalent. | Minimum 26 Years Maximum 40 Years Minimum 5 years experience in next below grade of Deputy Engineer, Environment ( PB : ![]() |
8. | Assistant General Manager / Executive Engineer ( Civil ) | 4 | 29,100-54,500 | Degree in Civil Engineering from a recognized and reputed university or its equivalent. | Minimum 26 Years Maximum 40 Years Minimum 5 years experience in next below grade of Deputy Engineer, Civil ( PB : ![]() |
9. | Community Development Officer ( CDO ) | 1 | 29,100-54,500 | Masters Degree in Social Work from a recognized and reputed university or its equivalent | Minimum 26 Years Maximum 40 Years Minimum 5 years experience pertaining to R & R activities in urban area in next below grade ( PB : ![]() |
10. | Deputy Engineers ( Civil ) | 3 | 20,600-46,500 | Degree in Civil Engineering from a recognized and reputed university or its equivalent | Minimum 21 Years Maximum 35 Years |
11. | Deputy Engineers ( Electrical ) | 1 | 20,600-46,500 | Degree in Electrical Engineering from a recognized and reputed university or its equivalent | Minimum 21 Years Maximum 35 Years |
12. | Deputy Engineer ( Environment ) / Assistant Manager ( Environment ) | 1 | 20,600-46,500 | Post Graduate in environmental Engineering / M.Sc. in Environment from a recognized and reputed university or its equivalent. | Minimum 21 Years Maximum 35 Years |
13. | Assistant Manager ( Finance ) | 1 | 20,600-46,500 | Degree in Commerce / CA / ICWA / MBA ( Finance ) from a recognized and reputed university or its equivalent. | Minimum 21 Years Maximum 35 Years |
14. | Office Assistant ( HR ) | 1 | 14,600-26,950 | Graduate from a recognized and reputed university. Diploma in Personnel Management is desirable. | Minimum 21 Years Maximum 35 Years Not less than 5 Years experience in clerical cadre or equivalent. |
15. | Community Development Assistants ( CDA ) | 1 | 13,500-25,520 | Masters Degree in Social Work from a recognized and reputed university or its equivalent. | Minimum 21 Years Maximum 35 Years |
16. | Junior Assistant cum Computer Operator | 4 | 8000-14,140 | Graduate from a recognized and reputed university or its equivalent and should posses MS-CIT. | Minimum 18 Years Maximum 35 Years |
Important Note for Mumbai Metro Rail Corporation Limited Recruitment 2014 :
- All the above scales are as per IDA grade.
- Perquisites as per Company rules.
- The candidates who fulfil the eligibility criteria can send their applications with self attested photocopies of certificates to the General Manager ( HR ), MMRCL, 6th Floor, Administration Division, MMRDA, Bandra-Kurla Complex, Bandra ( East ), Mumbai – 400 051.
- Application for Mumbai Metro Rail Corporation posts 2014 should reach on or before 26th September, 2014.
No comments yet.