Railway Recruitment Board Allahabad
DRM’S Annexe Building,
Nawab Yusuf Road,
Allahabad 211001
Website : www.rrbald.nic.in.
RRB Closing Date Time 11-09-2007 Upto 18.00 Hrs.
Date of Issue : 11-08-2007
Age to be Reckoned on 01.01.2008
Applications are invited for the following posts in the form prescribed from the citizens of India and from such other persons declared eligible by Ministry of Home Affairs, Government of India. Application addressed to the Member Secretary, Railway Recruitment Board, Allahabad may be sent by ordinary post or can be dropped in the Application Box kept in the RRB office for this purpose upto 18 hrs. of the closing date 11-09-2007. For candidates belonging to Andman Nicobar Island and Lakshdweep, the last date will be 15 days beyond the closing date. Candidates must fill in the application form in their own handwriting and must sign themselves; otherwise their candidature will be cancelled if detected at any stage. Application form for a category should be sent in separate cover and one cover must not contain applications for more than one category. Candidate must follow the instructions mentioned for different categories. Applications sent by Registered Post / Courier or Speed Post will not be acknowledged. The envelope containing the application should be clearly superscribed with “Application Form for the post of ……………….. Category No. . ……………. Employment Notice No. 2/2007″.
| Cat No. | Rly | Post | Grade | UR | SC | ST | OBC | ESM | Total | M / St | Trg | Fee | Age in Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N C R / N R | SE Bridge / P WAY | 6500 - 10500 | 7 | 2 | - | - | - | 9 | A - 3 | 1 Year | 60 | 20 - 35 |
| 2 | N C R | SE - Telecom | 6500 - 10500 | - | 1 | 2 | 1 | - | 4 | A - 3 | 1 Year | 60 | 20 - 35 |
| 3 | N C R | SE - Elect Gen | 6500 - 10500 | 1 | 1 | - | 1 | - | 3 | A - 3 | 1 Year | 60 | 20 - 35 |
| 4 | N C R | SE / Sig | 6500 - 10500 | 1 | 2 | 1 | 1 | - | 5 | A - 3 | 1 Year | 60 | 20 - 35 |
| 5 | NC R | SE - Mech ) C&W | 6500 - 10500 | 1 | - | - | - | - | 1 | A - 3 | 1 Year | 60 | 20 - 35 |
| 6 | N R | SE - ( C&W ) | 6500 - 10500 | - | - | 1 | - | - | 1 | B - 1 | 1 Year | 60 | 20 - 35 |
| 7 | N C R N R | JE - II Bridge / P Wa / Works / Drawing | 5000 - 8000 | 58 | 13 | 8 | 21 | 10 | 100 | A - 3 / C-1 | 1 Year / 18 Months | 60 | 18 - 33 |
| 8 | N CR | JE - II Elect / Gen | 5000 - 8000 | 2 | 1 | 2 | 2 | - | 7 | B-1 | 18 Months | 60 | 18 - 33 |
| 9 | N R | JE - II ( DSL elect ) | 5000- 8000 | - | - | - | 2 | - | 2 | B - 1 | 18 Months | 60 | 18 - 33 |
| 10 | N R | JE - I ( CW | 5000 - 8000 | - | 2 | 2 | - | - | 4 | B - 1 | 18 Months | 60 | 18 - 33 |
| 11 | N C R | JE - II Tele/ Sig | 5000 - 8000 | 9 | 2 | 4 | 6 | 2 | 21 | A - 3 | 18 Months | 60 | 18 - 33 |
| 12 | N R | DMS - III | 5000 - 8000 | - | - | 3 | - | 1 | 3 | C - 1 | 6 Months | 60 | 18 - 33 |
| 13 | N R | Traffic Apprentice | 5500 - 9000 | 14 | 5 | 3 | 6 | 2 | 28 | A - 2 | 2 Years | 60 | 18 - 33 |
| 14 | N R | Senior Clerk Cum Typist | 4500 - 7000 | 4 | 2 | 3 | 3 | - | 12 | C - 2 | Nil | 60 | 18 - 33 |
| 15 | N R | Junior Clerk Cum Typist | 3050 - 4590 | 3 | 2 | - | 4 | 1 | 9 | C - 2 | Nil | 40 | 18 - 30 |
| 16 | N R | Ticket Examiner | 3050 - 4590 | 24 | 7 | 3 | 12 | 5* | 46 | B - 2 | 30 Days | 40 | 18 - 30 |
| 17 | N C R | Steno Hindi | 4000 - 6000 | 11 | 3 | 1 | 4 | 1* | 19 | C - 1 | - | 60 | 18 - 30 |
| 18 | N C R | Assistant Station Master | 4500 - 7000 | 41 | - | 1 | - | 4* | 42 | A - 2 | 116 Days | 60 | 18 - 33 |
| 19 | N C R | Goods Guard | 4500 - 7000 | 17 | 13 | 7 | - | 4* | 37 | A - 2 | 41 Days | 60 | 18 - 33 |
| 20 | N C R | Communication Clerk | 3200 - 4900 | - | - | 5 | - | - | 5 | C - 1 | 3 Months | 60 | 18 - 30 |
| 21 | N C R | Enquiry Cum Reservation Clerk | 4500 - 7000 | 1 | 2 | 4 | - | - | 7 | C - 1 | 37 Days | 60 | 18 - 33 |
| 22 | N C R | Tech - II ESM / SM | 4000 - 6000 | 6 | 1 | 8 | 3 | 1* | 18 | B - 1 | 18 Months | 60 | 18 - 30 |
| 23 | N C R | Assistant Loco Pilot | 3050 - 4590 | 128 | 37 | 13 | 61 | 24* | 239 | A - 1 | 39 weeks | 40 | 18 - 30 |
| 24 | N C R | Tech - III ( Mechanical ) CW / DSL | 3050 - 4590 | 41 | 3 | 7 | 1 | 5* | 52 | B - 1 | 6 Months | 40 | 18 - 30 |
| 25 | N C R | Tech - III Skilled ( OSM Group ) / ERTR Group | 3050 - 4590 | 3 | - | 1 | 1 | - | 5 | C - 1 | 1 - 3 Year | 40 | 18 - 30 |
| 26 | N C R | Tech - III Skilled wireman ( Elect Maint ) OSM Group | 3050 - 4590 | - | - | 3 | - | - | 3 | C - 1 | 1 - 3 Year | 40 | 18 - 30 |
| 27 | N C R | Tech - III Skilled Fitter OSM Group | 3050 - 4590 | - | - | 1 | - | - | 1 | C - 1 | 1 - 3 Year | 40 | 18 - 30 |
| 28 | N C R | Tech - III ESM / TCM | 3050 - 4590 | 16 | 9 | 8 | 8 | 5* | 41 | B - 1 | 1 Year | 40 | 18 - 30 |
| 29 | N C R | Tech - III ( TC ) DSL | 3050 - 4590 | 23 | 4 | 4 | - | 3* | 31 | B - 1 | 6 Months | 40 | 18 - 30 |
| 30 | N C R | Switch Man | 4000 - 6000 | - | 1 | 1 | - | - | 2 | A - 2 | 50 Days | 60 | 18 - 33 |
| 31 | D L W | Horticulture insp. | 5000 - 8000 | 1 | - | - | - | - | 1 | C - 1 | 1 Year | 60 | 18 - 33 |


No comments yet.